Page 1 of 2

translate to NL

Posted: 02 Jun 2011, 01:06
by Terr0r
is it possible to translate this MOD to dutch :thumb:

Re: translate to NL

Posted: 02 Jun 2011, 08:14
by Stoker
A request or something you can do?

Re: translate to NL

Posted: 02 Jun 2011, 09:44
by Terr0r
this is a request yes

i have try to translate this but its not good my translate

Re: translate to NL

Posted: 02 Jun 2011, 10:04
by Stoker
Then lets hope someone with great dutch skills comes around with a translation.

Re: translate to NL

Posted: 02 Jun 2011, 23:00
by Terr0r
maybe u can tell me how i should to be translate to dutch

sorry for my bad english

Re: translate to NL

Posted: 03 Jun 2011, 07:33
by Stoker
You just need to translate the part that is added to language/en/common.php

Re: translate to NL

Posted: 03 Jun 2011, 13:45
by Terr0r
is there a program for to translate this ?

I use google translate but that is not good

Re: translate to NL

Posted: 03 Jun 2011, 14:43
by Stoker
I am not aware of any programs that can do this.

Re: translate to NL

Posted: 04 Jun 2011, 01:32
by juango
if you speak that language shouldn't you be able to translate it with Google translate? or get it close enough!
i do that with Spanish language all the time!

Re: translate to NL

Posted: 08 Jun 2011, 21:31
by MrC
Dutch translation

Code: Select all

// Statistics on index
$lang = array_merge($lang, array(	
	'BOARD_VERSION'			=> 'PhpBB versie',
	'START_DATE'			=> 'We zijn online sinds',
	'POSTS_PER_DAY_OTHER'	=> 'Berichten per dag <strong>%.2f</strong>',
	'POSTS_PER_DAY_ZERO'	=> 'Berichten per dag <strong>Geen</strong>',
	'POSTS_PER_TOPIC_OTHER'	=> 'Berichten per onderwerp <strong>%.2f</strong>',
	'POSTS_PER_YEAR_OTHER'	=> 'Berichten per jaar <strong>%s</strong>',
	'POSTS_PER_YEAR_ZERO'	=> 'Berichten per jaar <strong>Geen</strong>',
	'POSTS_PER_TOPIC_ZERO'	=> 'Berichten per onderwerp <strong>Geen</strong>',
	'POSTS_PER_USER_OTHER'	=> 'Berichten per gebruiker <strong>%.2f</strong>',
	'POSTS_PER_USER_ZERO'	=> 'Berichten per gebruiker <strong>Geen</strong>',
	'TOPICS_PER_DAY_OTHER'	=> 'Onderwerpen per dag <strong>%.2f</strong>',
	'TOPICS_PER_DAY_ZERO'	=> 'Onderwerpen per dag <strong>Geen</strong>',
	'TOPICS_PER_YEAR_OTHER'	=> 'Onderwerpen per jaar <strong>%s</strong>',
	'TOPICS_PER_YEAR_ZERO'	=> 'Onderwerpen per jaar <strong>Geen</strong>',
	'TOPICS_PER_USER_OTHER'	=> 'Onderwerpen per gebruiker <strong>%.2f</strong>',
	'TOPICS_PER_USER_ZERO'	=> 'Onderwerpen per gebruiker <strong>Geen</strong>',
	'USERS_PER_DAY_OTHER'	=> 'Gebruikers per dag <strong>%.2f</strong>',
	'USERS_PER_DAY_ZERO'	=> 'Gebruikers per dag <strong>Geen</strong>',
	'USERS_PER_YEAR_OTHER'	=> 'Gebruikers per jaar <strong>%s</strong>',
	'USERS_PER_YEAR_ZERO'	=> 'Gebruikers per jaar <strong>Geen</strong>',
	'TOTAL_POSTS_OTHER'		=> 'Totaal aantal berichten <strong>%s</strong>',
	'TOTAL_POSTS_ZERO'		=> 'Totaal aantal berichten <strong>0</strong>',
	'TOTAL_TOPICS_OTHER'	=> 'Totaal aantal onderwerpen <strong>%s</strong>',
	'TOTAL_TOPICS_ZERO'		=> 'Totaal aantal onderwerpen <strong>0</strong>',
	'TOTAL_USERS_OTHER'		=> 'Totaal aantal gebrukers <strong>%s</strong>',
	'TOTAL_USERS_ZERO'		=> 'Totaal aantal gebruikers <strong>0</strong>',
	'TOTAL_FILES_OTHER'		=> 'Totaal aantal bijlagen <strong>%s</strong>',
	'TOTAL_FILES_ZERO'		=> 'Totaal aantal bijlagen <strong>0</strong>',
	'FILES_PER_DAY_OTHER'	=> 'Bijlagen per dag <strong>%.2f</strong>',
	'FILES_PER_DAY_ZERO'	=> 'Bijlagen per dag <strong>Geen</strong>',
	'FILES_PER_YEAR_OTHER'	=> 'Bijlagen per jaar <strong>%s</strong>',
	'FILES_PER_YEAR_ZERO'	=> 'Bijlagen per jaar <strong>Geen</strong>',
	'FILES_PER_USER_OTHER'	=> 'Bijlagen per gebruiker <strong>%.2f</strong>',
	'FILES_PER_USER_ZERO'	=> 'Bijlagen per gebruiker <strong>Geen</strong>',
));