French Translation

Download and support for PhpBB3 Statistics On Index
Locked
User avatar
FTH
BBCoder III
BBCoder III
Posts: 124
Joined: 25 Nov 2011, 23:28
BBCodes: 10
Contact:

French Translation

Post by FTH »

Open file language/fr/common.php

Find :

Code: Select all

?>
Add before :

Code: Select all

// Statistics on index
$lang = array_merge($lang, array(	
	'BOARD_VERSION'			=> 'Version PhpBB',
	'START_DATE'			=> 'Nous sommes en ligne depuis',
	'POSTS_PER_DAY_OTHER'	=> 'Messages par jour <strong>%.2f</strong>',
	'POSTS_PER_DAY_ZERO'	=> 'Messages par jour <strong>Aucun</strong>',
	'POSTS_PER_TOPIC_OTHER'	=> 'Messages par sujet <strong>%.2f</strong>',
	'POSTS_PER_YEAR_OTHER'	=> 'Messages par an <strong>%s</strong>',
	'POSTS_PER_YEAR_ZERO'	=> 'Messages par an <strong>Aucun</strong>',
	'POSTS_PER_TOPIC_ZERO'	=> 'Messages par sujet <strong>Aucun</strong>',
	'POSTS_PER_USER_OTHER'	=> 'Messages par membre <strong>%.2f</strong>',
	'POSTS_PER_USER_ZERO'	=> 'Messages par membre <strong>Aucun</strong>',
	'TOPICS_PER_DAY_OTHER'	=> 'Sujets par jour <strong>%.2f</strong>',
	'TOPICS_PER_DAY_ZERO'	=> 'Sujets par jour <strong>Aucun</strong>',
	'TOPICS_PER_YEAR_OTHER'	=> 'Sujets par an <strong>%s</strong>',
	'TOPICS_PER_YEAR_ZERO'	=> 'Sujets par an <strong>Aucun</strong>',
	'TOPICS_PER_USER_OTHER'	=> 'Sujets par membre <strong>%.2f</strong>',
	'TOPICS_PER_USER_ZERO'	=> 'Sujets par membre <strong>Aucun</strong>',
	'USERS_PER_DAY_OTHER'	=> 'Membres par jour <strong>%.2f</strong>',
	'USERS_PER_DAY_ZERO'	=> 'Membres par jour <strong>Aucun</strong>',
	'USERS_PER_YEAR_OTHER'	=> 'Membres par an <strong>%s</strong>',
	'USERS_PER_YEAR_ZERO'	=> 'Membre par an <strong>Aucun</strong>',
	'TOTAL_POSTS_OTHER'		=> 'Total des messages <strong>%s</strong>',
	'TOTAL_POSTS_ZERO'		=> 'Total des messages <strong>0</strong>',
	'TOTAL_TOPICS_OTHER'	=> 'Total des sujets <strong>%s</strong>',
	'TOTAL_TOPICS_ZERO'		=> 'Total des sujets <strong>0</strong>',
	'TOTAL_USERS_OTHER'		=> 'Total des membres <strong>%s</strong>',
	'TOTAL_USERS_ZERO'		=> 'Total des membres <strong>0</strong>',
	'TOTAL_FILES_OTHER'		=> 'Total des fichiers joints <strong>%s</strong>',
	'TOTAL_FILES_ZERO'		=> 'Total des fichiers joints <strong>0</strong>',
	'FILES_PER_DAY_OTHER'	=> 'Fichiers joints par jour <strong>%.2f</strong>',
	'FILES_PER_DAY_ZERO'	=> 'Fichiers joints par jour <strong>Aucun</strong>',
	'FILES_PER_YEAR_OTHER'	=> 'Fichiers joints par an <strong>%s</strong>',
	'FILES_PER_YEAR_ZERO'	=> 'Fichiers joints par an <strong>Aucun</strong>',
	'FILES_PER_USER_OTHER'	=> 'Fichiers joints par membre <strong>%.2f</strong>',
	'FILES_PER_USER_ZERO'	=> 'Fichiers joints par membre <strong>Aucun</strong>',
));
Locked